<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Archives - STRATISET</title>
	<atom:link href="https://stratiset.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://stratiset.com/category/blog/</link>
	<description>Content marketing for high-tech businesses</description>
	<lastBuildDate>Fri, 14 Jan 2022 05:13:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://stratiset.com/wp-content/uploads/2018/10/cropped-icon-1-32x32.png</url>
	<title>Blog Archives - STRATISET</title>
	<link>https://stratiset.com/category/blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Make or Buy in B2B Content Marketing</title>
		<link>https://stratiset.com/make-or-buy-in-b2b-content-marketing/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 19 Sep 2021 22:50:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[white papers]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=75711</guid>

					<description><![CDATA[<p>“We’re ending our marketing agency relationships and moving all creative, web dev, and email in-house.” That’s a bold statement from a founder. A couple marketing agency types agreed, saying their model is build, refine, then hand it over. But is either-or the only choice? Or even the right one for content marketing initiatives, long-term? Pivoting [&#8230;]</p>
<p>The post <a href="https://stratiset.com/make-or-buy-in-b2b-content-marketing/">Make or Buy in B2B Content Marketing</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Channel Conflict May Be NVIDIA’s Biggest Risk with Arm</title>
		<link>https://stratiset.com/channel-conflict-may-be-nvidias-biggest-risk-with-arm/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 18:41:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[acquistions]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[intellectual property]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=75674</guid>

					<description><![CDATA[<p>NVIDIA’s pending acquisition of Arm melted tech social media last night and today. Anytime anyone throws down $40B, it tends to get attention. Add in the allure of creating an AI behemoth that can tackle everything from the edge to the enterprise data center, and it’s fascinating. It’s also a courageous move that could alter [&#8230;]</p>
<p>The post <a href="https://stratiset.com/channel-conflict-may-be-nvidias-biggest-risk-with-arm/">Channel Conflict May Be NVIDIA’s Biggest Risk with Arm</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Self-Googling? Ask These SEO and Content Strategy Questions</title>
		<link>https://stratiset.com/self-googling-seo-and-content-strategy-questions/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 20:59:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[content marketing]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=75507</guid>

					<description><![CDATA[<p>We’ve all done it, Googling our own business in an idle moment to see how our website is doing. At launch, search engine optimization (SEO) was something you hoped would produce results. Now, months or years later, it might be unclear what SEO and content strategy accomplished. Often, SEO experts share monthly canned reports with [&#8230;]</p>
<p>The post <a href="https://stratiset.com/self-googling-seo-and-content-strategy-questions/">Self-Googling? Ask These SEO and Content Strategy Questions</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Choosing Wireless Protocols for Consumer IoT Devices in 2020</title>
		<link>https://stratiset.com/choosing-wireless-protocols-for-consumer-iot-devices-in-2020/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Sat, 25 Jan 2020 17:21:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=75469</guid>

					<description><![CDATA[<p>Startups building IoT device hardware face many decisions. Choosing wireless protocols for consumer IoT devices is a big one. Weighing use cases and technical factors is important, but startups can live or die with market adoption of technology in a device. Poor choices can lead to failed products and crushing technical debt. Better choices win [&#8230;]</p>
<p>The post <a href="https://stratiset.com/choosing-wireless-protocols-for-consumer-iot-devices-in-2020/">Choosing Wireless Protocols for Consumer IoT Devices in 2020</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Content Strategy Loops Keep Things Flowing</title>
		<link>https://stratiset.com/content-strategy-loops-keep-things-flowing/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 19:06:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[positioning]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=74749</guid>

					<description><![CDATA[<p>A strong brand foundation is essential for digital marketing success. Does keeping content cohesive and on-brand mean limiting topics you can write about? Pounding a handful of the same topics over and over bores audiences and creates SEO issues. Content factoring in SEO, social media, and analytics finds new topic ideas around content pillars. Here’s [&#8230;]</p>
<p>The post <a href="https://stratiset.com/content-strategy-loops-keep-things-flowing/">Content Strategy Loops Keep Things Flowing</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shhhh, that printer thinks it’s an IoT device</title>
		<link>https://stratiset.com/shhhh-that-printer-thinks-its-an-iot-device/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 19:14:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[enterprise]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=73971</guid>

					<description><![CDATA[<p>One thing slowing down enterprise IoT adoption is so far nobody has been able to tell us exactly what the IoT is. That’s a good thing. Innovation can still take us to many places before that answer becomes clear. But uncertainty still means risk for many decision makers. What is, or isn’t, an IoT device? [&#8230;]</p>
<p>The post <a href="https://stratiset.com/shhhh-that-printer-thinks-its-an-iot-device/">Shhhh, that printer thinks it’s an IoT device</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Building Awareness One Person at a Time</title>
		<link>https://stratiset.com/building-awareness-one-person-at-a-time/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Fri, 03 May 2019 22:35:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[AIDAS]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=73956</guid>

					<description><![CDATA[<p>If your tech firm is new, or is entering a new category, you’re anxious to start lead generation. In my experience, before launching any B2B lead generation efforts, building awareness comes first. With limited awareness, even a great digital marketing campaign asking a person to do something important can miss the mark. Let’s look at [&#8230;]</p>
<p>The post <a href="https://stratiset.com/building-awareness-one-person-at-a-time/">Building Awareness One Person at a Time</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Competitive Analysis Sets Up Messaging</title>
		<link>https://stratiset.com/competitive-analysis-messaging/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Fri, 08 Mar 2019 18:59:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[digital marketing keywords]]></category>
		<category><![CDATA[key messages]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[messaging architecture]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[value drivers]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=73917</guid>

					<description><![CDATA[<p>Excellent digital marketing strategies build on strong messaging. Aligning what people are looking for, what motivates them to action, and what a company says across all media is essential. Competitive analysis helps calibrate SEO, content marketing, and social media activities through consistent, powerful messaging. Why is competitive analysis a logical starting point in developing marketing [&#8230;]</p>
<p>The post <a href="https://stratiset.com/competitive-analysis-messaging/">Competitive Analysis Sets Up Messaging</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Marketing Arcs for Sales Alignment</title>
		<link>https://stratiset.com/marketing-arcs-sales-alignment/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 21:43:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[marketing arcs]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[sales alignment]]></category>
		<category><![CDATA[sales enablement]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=73897</guid>

					<description><![CDATA[<p>Continuous marketing and sales alignment should always be the goal for B2B marketing, right? Not at all. A mentor once shared this with me: “Sales is selling what you have. Marketing is having what you can sell.” Successful marketers make those two statements align at critical points in time – but not continuously. Instead of [&#8230;]</p>
<p>The post <a href="https://stratiset.com/marketing-arcs-sales-alignment/">Marketing Arcs for Sales Alignment</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aligning with a Fractional Strategist</title>
		<link>https://stratiset.com/aligning-fractional-strategist/</link>
		
		<dc:creator><![CDATA[Don Dingee]]></dc:creator>
		<pubDate>Mon, 18 Feb 2019 23:04:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[agency teaming]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[fractional strategist]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[positioning]]></category>
		<guid isPermaLink="false">https://stratiset.com/?p=73853</guid>

					<description><![CDATA[<p>image courtesy Pragmatic Institute Welcome to our B2BTechStrat Blog, where we’ll share ideas to help your high-tech firm or digital agency grow with professionally developed strategy. We’re a new company, but we’ve been working in B2B marketing for nearly three decades. You’ll see us write a lot about the concept of marketing alignment, so let’s [&#8230;]</p>
<p>The post <a href="https://stratiset.com/aligning-fractional-strategist/">Aligning with a Fractional Strategist</a> appeared first on <a href="https://stratiset.com">STRATISET</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
